Points System can be seen under club rules – Total is best 4 from 6
Winter 1/8th Nitro Series ’18
Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
Jonathan F | 100 | 99 | 199 | ||||
Lyndon H | 99 | 98 | 197 | ||||
Dave S | 98 | 98 | |||||
Jayne H | 97 | 96 | 193 | ||||
Ben J | 96 | 96 | |||||
Lee F | 97 | 97 | |||||
Ben J | 95 | 95 |
Winter 1/8th Electric Series ’18
Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
Ian M | 100 | 100 | 200 | ||||
Jonathan | 99 | 99 | |||||
Nathan A | 98 | 98 | |||||
Lyndon H | 97 | 97 |
Winter 1/10th Series ’18
Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
Nathan A | 99 | 99 | |||||
Ian M | 98 | 98 | 196 | ||||
Luke H | 99 | 99 |
Winter Short Course Series ’18
Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
Alicia W | 100 | 100 | 100 | ||||